Cost of Living
An Australian Government survey showed that in terms of total expenses, living in Australia was comparable to the USA and the UK. Living costs too will vary by location, and of course by your lifestyle.
Here is a quick guide of the cost of living in Sydney/Melbourne/Brisbane: (For more up-to-date information see www.studyinaustralia.gov.au/english/live-in-australia/living-costs)
| Shared Accommodation | $120 – $500 AUD per week |
| Bread | $2.40 AUD |
| Litre of milk | $2.00 AUD |
| Dozen eggs | $5.00 AUD |
| Instant noodles | $2.00 AUD |
| BBQ chicken | $8.00 – $12.00 AUD |
| 1 kg of rice | $2.50 AUD |
| Haircut: male | $10.00 – $40.00 AUD |
| Haircut: female | $20.00 – $100.00 AUD |
| Movie ticket | $15.00 AUD (student discount applies) |
| Restaurant/café meal | $8.00 – $25.00 AUD |
| Public Transport (per week) | $25 – $41 AUD (Depending on the distance travelled) |
| Taxi | 5 Minutes ride could cost $7 – $12 AUD |
| Newspapers | $2.70 AUD |

